"Appropriate food supplements for elderly individuals can help support bone, joint, and cognitive functions by compensating for reduced nutrient absorption."
| Food Supplement | Health Benefit | Recommended Intake (Daily) |
| Vitamin D | Protects bone health, strengthens immunity | 800-1000 IU |
| Calcium | Prevents bone loss, supports dental health | 1000-1200 mg |
| Omega-3 | Supports heart health, reduces inflammation | 500-1000 mg |
| Vitamin B12 | Protects the nervous system, strengthens memory | 2.4-3 mcg |
| Magnesium | Supports muscles and nerves, regulates sleep | 300-400 mg |
| Zinc | Strengthens immunity, supports cell renewal | 8-11 mg |
| Vitamin C | Antioxidant effect, supports immunity | 75-90 mg |
| Folic Acid | Supports cell renewal, strengthens memory | 400 mcg |
| Probiotic | Supports digestion, protects gut health | 1-5 billion CFU |
| Coenzyme Q10 | Supports heart health, increases energy production | 100-200 mg |
© 2024 mapofhealth.com. All rights reserved. Owned by MecNano Technologies.
Our content is for informational purposes only and does not constitute medical advice.
More...