"Monitoring important laboratory tests and reference values can help track biochemical changes in the body and clinically confirm potential health issues."
| Test | Normal Range | Clinical Significance |
| Hb (Hemoglobin) | 12-17 g/dL | Anemia, polycythemia |
| WBC (White Blood Cell) | 4-10 k/mm³ | Infection, leukemia |
| CRP | <5 mg/L | Infection, inflammation |
| ALT/AST | <40 IU/L | Liver damage |
| Creatinine | 0.6-1.2 mg/dL | Kidney function |
© 2024 mapofhealth.com. All rights reserved. Owned by MecNano Technologies.
Our content is for informational purposes only and does not constitute medical advice.
More...