"Beverages consumed daily, when chosen correctly, can positively affect the body's detoxification processes and energy levels while meeting essential fluid needs."
| Beverage Type | Health Effect | Recommended Consumption |
| Coffee | Increases focus, may cause palpitations | 1-2 cups |
| Green Tea | Antioxidant, may upset the stomach | 2-3 cups |
| Mineral Water | Provides minerals, does not provide energy | Can be consumed daily |
| Natural Fruit Juices | Contains vitamins, may raise blood sugar | Should be sugar-free |
| Herbal Tonics | Supports immunity, gives light energy | With doctor's recommendation |
| Energy Drinks | Temporary energy, increases blood pressure | Should be avoided if possible |
| Fizzy/Carbonated Drinks | Sugar load, diabetes risk | Should be kept away from |
| High Caffeine Supplements | May cause insomnia, nervousness | Natural caffeine should be preferred |
| Alcohol-Caffeine Mixes | May disrupt heart rhythm, cause addiction | Strongly not recommended |
| Synthetic Vitamin Drinks | May strain the liver, can be toxic | Natural vitamins should be preferred |
© 2024 mapofhealth.com. All rights reserved. Owned by MecNano Technologies.
Our content is for informational purposes only and does not constitute medical advice.
More...