"Correctly applying first response protocols in emergencies can help keep the patient's condition stable and reduce vital risks during the time until professional medical teams arrive on the scene."
| Condition | First Intervention | Extra Note |
| Anaphylaxis | Adrenaline IM, antihistamine | Emergency epinephrine dose |
| Hypoglycemia | Administer glucose, establish IV access | 15g glucose is administered |
| Heart Attack | Aspirin, oxygen, nitrate | Emergency ECG should be performed |
| Stroke | FAST test, emergency CT scan | Thrombolysis in the first 3 hours |
| Shock | Administer fluids, monitor blood pressure | Administer rapid IV fluids |
© 2024 mapofhealth.com. All rights reserved. Owned by MecNano Technologies.
Our content is for informational purposes only and does not constitute medical advice.
More...