"Appropriate food supplements for eye health can support the maintenance of visual acuity by addressing nutritional deficiencies and protecting the delicate tissues in the eye."
| Food Supplement | Health Effect | Recommended Daily Intake |
| Lutein | Protects the retina, reduces eye fatigue | 6-20 mg |
| Zeaxanthin | Sharpens vision, protects the macula | 2-10 mg |
| Omega-3 | Prevents dry eyes, supports retinal health | 1000-3000 mg |
| Vitamin A | Supports vision, prevents night blindness | 5000 IU |
| Vitamin D | Supports immunity, reduces inflammation | 1000-4000 IU |
| Vitamin E | Protects cells, reduces eye fatigue | 200-400 IU |
| Zinc | Protects the retina, supports eye health | 8-12 mg |
| Coenzyme Q10 | Increases blood flow, protects eye cells | 100-200 mg |
| Alpha Lipoic Acid | Reduces oxidative stress, supports vision | 300-600 mg |
| Astaxanthin | Prevents eye fatigue, strengthens the retina | 4-12 mg |
© 2024 mapofhealth.com. All rights reserved. Owned by MecNano Technologies.
Our content is for informational purposes only and does not constitute medical advice.
More...