"Optimizing the therapeutic potential of the most commonly used fixed oils requires attention to recommended usage dosages and application methods to prevent potential skin sensitivities and systemic side effects."
| Oil | Health Benefit | Side Effect | Recommended Intake (Daily) |
| Olive Oil | Protects heart health, reduces inflammation | Excessive consumption can lead to weight gain | 1-2 tablespoons |
| Coconut Oil | Accelerates metabolism, provides energy | Excessive consumption can increase cholesterol | 1 tablespoon |
| Flaxseed Oil | Supports Omega-3, brain health | May interact with blood-thinning medications | 1 teaspoon |
| Avocado Oil | Protects blood vessels, balances cholesterol | Excessive consumption can cause stomach discomfort | 1 tablespoon |
| Fish Oil | Supports brain and eye health | May cause reactions in those with fish allergies | 1000-3000 mg |
| Sesame Oil | Provides antioxidants, improves blood circulation | Can lower blood pressure | 1-2 teaspoons |
| Almond Oil | Contains Vitamin E, nourishes skin and hair | Excessive consumption can cause digestive problems | 1 teaspoon |
| St. John's Wort Oil | Supports skin health, has wound-healing properties | Causes sensitivity to the sun, interacts with some medications | 900 mg |
| Canola Oil | Supports heart health, balances cholesterol | May cause allergic reactions in some people | 1 tablespoon |
© 2024 mapofhealth.com. All rights reserved. Owned by MecNano Technologies.
Our content is for informational purposes only and does not constitute medical advice.
More...