"Knowing the normal physiological values of pets allows for the rapid diagnosis of health issues by enabling the early detection of deviations in key indicators such as heart rate, respiration, and body temperature."
| Animal Species | Body Temperature (°C) | Pulse Rate (Beats/Min) | Respiration (Min) |
| Dog | 37.5 - 39.2 | 60 - 120 | 10 - 30 |
| Cat | 38 - 39.5 | 120 - 180 | 20 - 40 |
| Horse | 37 - 38.5 | 28 - 44 | 8 - 16 |
| Cow | 38 - 39.2 | 40 - 80 | 12 - 36 |
| Sheep/Goat | 38.5 - 40 | 70 - 90 | 12 - 20 |
© 2024 mapofhealth.com. All rights reserved. Owned by MecNano Technologies.
Our content is for informational purposes only and does not constitute medical advice.
More...